Vehicle Compatibility
OBD/UDS sensor coverage across 20 vehicle platforms. Full deep-scan available for JLR now, plus a Generic OBD-II template for any car; all other platforms coming soon.
Jaguar I-Pace
Jaguar XF & Land Rover
Generic OBD-II
E-GMP Platform
VW MEB Platform
Ford EV (BEV3 / GE2)
e-CMP / STLA Small
CMA Platform
SPA2 Platform
SEA Platform (SEA1 + SEA2)
Porsche J1
Porsche PPE (2024+)
Porsche Petrol
Fisker Ocean
Rivian R1T / R1S
VW Group MQB
Ford C2/B-car
Toyota TNGA
Mazda SKYACTIV
Mercedes MRA/MFA
Sensor coverage at a glance
OBD/UDS sensor coverage across all 20 supported platforms. JLR and the Generic OBD-II template are available now; all others are upcoming.
| Sensor Category | I-Pace Available |
JLR XF Available |
E-GMP | Porsche J1 | Porsche PPE | VW MEB | Ford EV | Stellantis | Volvo CMA | Volvo SPA2 | Geely SEA | Fisker | Rivian | Porsche ICE | VW MQB | Ford C2 | Toyota | Mazda | Mercedes | Generic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V Battery | ||||||||||||||||||||
| HV Battery | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
| State of Health | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Cell Voltages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
| Battery Thermal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| Charging Graph | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Climate & HVAC | — | — | — | — | — | — | — | — | ||||||||||||
| Drivetrain | — | |||||||||||||||||||
| TPMS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Engine (ICE) | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
| Driving Assists | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Research: ECUs confirmed; DID addresses unverified on all units. Apart from JLR and the Generic OBD-II template, platforms are upcoming — in testing or pending PID confirmation.
Community PID contributions welcome
The template system is open. If you have PID data for a vehicle not yet listed, the reverse engineering tools in the app can capture raw CAN frames for analysis. Contact us to discuss adding your vehicle.
Get in touch